<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Difftechnology Blog</title>
	<atom:link href="http://www.difftechnology.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.difftechnology.com/blog</link>
	<description>Difftechnology - Internet Marketing</description>
	<lastBuildDate>Mon, 03 Oct 2011 10:52:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Call to Action Button</title>
		<link>http://www.difftechnology.com/blog/online-marketing/call-to-action-button/</link>
		<comments>http://www.difftechnology.com/blog/online-marketing/call-to-action-button/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 10:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.difftechnology.com/blog/?p=238</guid>
		<description><![CDATA[Whether it is a business website or a promotional email, an internet marketer always has a responsibility to lay out the business prospect with a &#8220;call to action button” which is designed to boost users to carry the next action. &#8230; <a href="http://www.difftechnology.com/blog/online-marketing/call-to-action-button/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Whether it is a business website or a promotional email, an internet marketer always has a responsibility to lay out the business prospect with a &#8220;call to action button” which is designed to boost users to carry the next action. It could be a form filling, signing up to a news letter, register today button or donate now tab.<br />
We cannot expect our possible customer leads to interpret the goal of the home page of our website at first look thus the simplicity of the landing page is very important. Our aim is to make the visitors to stay back to our website and then making them to spend money on it. As optimization in search engines is the key success factor in online marketing, CTA (call to action) also must be optimized properly. Proper optimization ensures a consistency factor in the business content and that will add confidence to your potential leads.<br />
In your website content, you can add a number of verbal or written calls-to-action, but the most crucial part of your business page design is the shiny button that guides your visitors to joining form. Making this critical button attractive makes all the difference and so, we need to make sure that these buttons are really standing out and here are a few measures to understand the dominance of CTA (call to action). </p>
<p>•	It must create a sense of urgency<br />
•	The button should be clear and visible from any part of the page<br />
•	It can be in a well to go contrasting color to catch the attention<br />
•	The phrase must give an idea to the visitor to where it guides them<br />
So this button is not a mere button, it has a lot to do with your business, especially when it is in the home page. If you don’t realize the importance of call to action button, it could be a mistake, a mistake that can cost uou several conversions and further revenue creation. It is always recommended to carry out a split-testing for your call to action button with measures such as design, colors, wording, position, special effects etc. Make the call to action button a driving force in your lead generation strategy.<a href="http://www.difftechnology.com/blog/wp-content/uploads/2011/10/call.png"><img src="http://www.difftechnology.com/blog/wp-content/uploads/2011/10/call.png" alt="" title="call" width="300" height="300" class="alignleft size-full wp-image-239" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.difftechnology.com/blog/online-marketing/call-to-action-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binu Ravi wins Diff Oscar</title>
		<link>http://www.difftechnology.com/blog/company-news/binu-ravi-wins-diff-oscar/</link>
		<comments>http://www.difftechnology.com/blog/company-news/binu-ravi-wins-diff-oscar/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 09:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.difftechnology.com/blog/?p=227</guid>
		<description><![CDATA[Binu Ravi is chosen as the ‘employee of the quarter’ during a meeting conducted on 26th of this month. Currently Diff Technology is in major strategic change and is in an effort to merge several business streams with global standards &#8230; <a href="http://www.difftechnology.com/blog/company-news/binu-ravi-wins-diff-oscar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Binu Ravi is chosen as the ‘employee of the quarter’ during a meeting conducted on 26th of this month. Currently Diff Technology is in major strategic change and is in an effort to merge several business streams with global standards and as a part of this endeavor; Joby Joy, company’s managing director is putting all his efforts and trying hard to bring an integral corporate culture inside the company.  As part of the ongoing changes diff has introduced a new incentive program for 2011. The former centralized incentive determining system has been replaced by a more decentralized system, in which the employees themselves have a major role to play in the selection process of ‘employee of the quarter award’.</p>
<p><a href="http://www.difftechnology.com/blog/wp-content/uploads/2011/09/binu2.jpg"><img class="size-medium wp-image-234 alignright" title="binu" src="http://www.difftechnology.com/blog/wp-content/uploads/2011/09/binu2-300x200.jpg" alt="" width="300" height="200" /></a>The employee conference for selecting the person for ‘3rd quarter Diff Oscar’ of 2011 was held at 26 September, on the day when Joby returned to India to join the crew. His ideas were critical on the criteria of choosing the best employee and all the employees took part whole heartedly in the process and Binu Ravi got selected as the best employee. HR Manager Sooz Thomas also seemed to be satisfied on the selection and she handed over the ‘Diff Oscar’ award to Binu.<br />
Later, the entire team diff joined the designing crew and commented that “Binu is a correct choice for the award and he really deserves it”. HR Manager Sooz told that “Binu always maintained high standards in all the considered factors of selection. He is a man of discipline and dedication and always was responsible meet his deadlines”. Joby observed that Binu has always been innovative and his attitude towards Research and development is excellent. Binu seemed to be happy on the occasion and said thanks for the entire team for their support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.difftechnology.com/blog/company-news/binu-ravi-wins-diff-oscar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google plus on a hype</title>
		<link>http://www.difftechnology.com/blog/internet-marketing/who-will-win-this-social-war/</link>
		<comments>http://www.difftechnology.com/blog/internet-marketing/who-will-win-this-social-war/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 06:02:39 +0000</pubDate>
		<dc:creator>joby</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.difftechnology.com/blog/?p=221</guid>
		<description><![CDATA[It’s been a while that we are sneezing a talk about the prominence of Google plus or face book as social media website in the air of World Wide Web. Google is a giant in the world of search engines &#8230; <a href="http://www.difftechnology.com/blog/internet-marketing/who-will-win-this-social-war/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s been a while that we are sneezing a talk about the prominence of Google plus or face book as social media website in the air of World Wide Web. Google is a giant in the world of search engines and face book is the largest social media website on the planet.  As both these communication leaders specialize in different streams, none expected a war between the two till Facebook started the commercialization of its social platform. As Google is the royal lead maker, it has the capacity to decide the status of every commercialization efforts on the internet, even though it has no access in the internal system of face book.</p>
<p>Facebook also is a suitable competitor for Google as it could bring drastic changes in its commercial policy in less than three and as a result advertisements started appearing on the sidebars of each members of the social club.  The enlargement of the Facebook pages and pairing of &#8220;Open Graph&#8221; protocols to give certain pages more dominance compared to other pages were part of this policy demonstration. When face book could take such a step, Google was diligent either. In spite of being popular as a search engine, Google has been religiously working away to come up with a social media platform of its own and it happened with the launch of Google plus.</p>
<p>In its effort to enter in the social media website Google already had introduced applications like Google buzz and Google wave.As it could not be a gramt success as desired,  Google is back with its new and innovative Google Plus project. With it, Google is expecting success and thus invested a lot of effort in it. Google always maintain high standards with its source code, which makes the search engine an unreachable competitor for any other search engines. In spite of its quality in developing superior source, the company maintains a history of safe and innovative business. We have seen this business attitude when Google acquired blogger, and YouTube. Unlike in the case of previous efforts, Google plus is developed with a clear and error free vision and thus we can foresee Google plus as a tough competitor for Face book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.difftechnology.com/blog/internet-marketing/who-will-win-this-social-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Optimize YouTube Videos – YouTube Optimization Tips</title>
		<link>http://www.difftechnology.com/blog/search-engine-optimization/how-to-optimize-youtube-videos-%e2%80%93-youtube-optimization-tips/</link>
		<comments>http://www.difftechnology.com/blog/search-engine-optimization/how-to-optimize-youtube-videos-%e2%80%93-youtube-optimization-tips/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.difftechnology.com/blog/?p=206</guid>
		<description><![CDATA[Being the second largest search engine in the whole World Wide Web, YouTube is an easily accessible tool for an Internet marketer. The current status of YouTube makes adds a lot of value to the search engine and it makes &#8230; <a href="http://www.difftechnology.com/blog/search-engine-optimization/how-to-optimize-youtube-videos-%e2%80%93-youtube-optimization-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Being the second largest search engine in the whole World Wide Web, YouTube is an easily accessible tool for an Internet marketer.</strong> The current status of  YouTube makes adds a lot of value to the search engine and it makes a lot of sense to understand <strong>SEO for YouTube Videos. YouTube videos are started appearing in the Google natural search engine results, surpassing other top spots.</strong> After reading this post I hope you will have a better understanding on how to optimize your YouTube videos to take full advantage of the opportunity by publishing video content.</p>
<p>Initially the YouTube search engine uses three basic items to rank your videos</p>
<ul>
<li>The  Title of your video</li>
<li>The  Description of your video</li>
<li>The  Tags that you assign to your video</li>
</ul>
<p><a href="http://www.youtube.com/user/difftech2011?feature=mhee#p/a/u/0/UNtacehcYEU" target="_blank"><img class="alignleft size-full wp-image-183" src="http://www.difftechnology.com/blog/wp-content/uploads/2011/07/youtube_diff1.jpg" alt="" width="600" height="339" /></a>YouTube Optimization is aimed to include your primary keyword phrase in the title, description and tags to each video. Be sure to create unique titles, descriptions and tag sets for each video. Titles should be about 100 characters. You need to list several “related” terms that are highly relevant to your keyword. This description is what the user will see before viewing your video, so you are advised to write it for the sake of user and not for the search engine. Descriptions can include up to 5,000 characters, tags can be 120 characters. Make a goal to use every one of these limits for each of your videos. The more words you include in your description, the higher your chances of being discovered by searchers. Add category descriptive tags. Most important tags should also match title and description of video. Choosing relevant keywords can help you get your video content in front of interested users. You can use the <a href="https://ads.youtube.com/keyword_tool" target="_blank">YouTube Keyword Tool</a> to get new keyword ideas. It gives you a great set of options.</p>
<ul>
<li>Encourage viewers to subscribe with an annotated subscribe button</li>
<li>Build links to the videos on blogs</li>
<li>Use annotations to link to videos, playlists, channels etc</li>
<li>Use annotations to encourage feedback</li>
</ul>
<p><strong>Video Title</strong>: The video title is one of the most important things you’ll be using to grab the attention of the viewers. Make it catchy, so that people may click on the video to watch it.</p>
<p><strong>Choosing the right Frame Thumbnail:</strong> Thumbnail is the part of a You Tube video or an image, on which people pay attention. It is being appeared in the video listings in the You Tube. This is what they see whenever your video is displayed in the YouTube listings.</p>
<p><strong> </strong></p>
<p><strong>Categories:</strong> The category that you submit your video is important. Make sure it’s related to the subject matter of the video for maximum exposure &amp; ratings.</p>
<p><strong> </strong></p>
<p><strong>Embrace the YouTube Network: </strong>Just like above YouTube is a network of people. Network with them! Make friends, comment on their videos, rate their videos, tell them you’ve rated their videos &amp; get them to do the same for you.</p>
<p><strong> </strong></p>
<p><strong>Try YouTube </strong><a href="https://ads.youtube.com/" target="_blank"><strong>Promoted videos</strong></a><strong>:</strong> This is paid search for your videos .When a YouTube viewer clicks on your promotion, they see your video. You only need to pay when people click to watch your video &#8211; not when people see your promotion.</p>
<p>According to YouTube guidelines there are many factors that influence rankings and can help optimize your videos. These include:</p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td>
<table style="height: 185px;" cellspacing="0" cellpadding="0" width="590">
<tbody>
<tr>
<td>
<ul>
<li>Video title</li>
<li>Description</li>
<li>Tags</li>
<li>Incoming links</li>
<li>Comments</li>
</ul>
</td>
</tr>
</tbody>
</table>
</td>
<td>
<table style="height: 185px;" cellspacing="0" cellpadding="0" width="590">
<tbody>
<tr>
<td>
<ul>
<li>Subscribers</li>
<li>Ratings</li>
<li>Playlist additions</li>
<li>Flagging</li>
<li>Embeds</li>
</ul>
</td>
</tr>
</tbody>
</table>
</td>
<td>
<table style="height: 185px;" cellspacing="0" cellpadding="0" width="590">
<tbody>
<tr>
<td>
<ul>
<li>Shares</li>
<li>Age of video</li>
<li>Channel views</li>
<li>Views</li>
<li>The number and quality of sites that host or point to your video</li>
</ul>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p>Follow the given tips and bring your YouTube videos on top of the Google search listings along with specific YouTube listings. This will definitely help you get a lot more views as well as more traffic which will further lead you to success. In the next post, you can read a demonstration of the given tips. So stay tuned with us till the next post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.difftechnology.com/blog/search-engine-optimization/how-to-optimize-youtube-videos-%e2%80%93-youtube-optimization-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How significant is google +1 for searches and webusers</title>
		<link>http://www.difftechnology.com/blog/company-news/how-significant-is-google-1-for-searches-and-webusers/</link>
		<comments>http://www.difftechnology.com/blog/company-news/how-significant-is-google-1-for-searches-and-webusers/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 03:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.difftechnology.com/blog/?p=163</guid>
		<description><![CDATA[If Google can gain  public acceptence with its +1 Button feature, then it seems likely that it is poised to be a significant factor in search engine ranking algorithms, with no other apparent significant usage proposed by Google.  In fact, &#8230; <a href="http://www.difftechnology.com/blog/company-news/how-significant-is-google-1-for-searches-and-webusers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>If Google can gain  public acceptence with its +1 Button feature, then it seems likely that it is poised to be a significant factor in search engine ranking algorithms, with no other apparent significant usage proposed by Google.  In fact, it’s no secret that Google has been steadily incorporating social signals into ranking algorithms and focusing more and more on those signals as a means to understand relevancy of content.  The sources of those social signals are currently both disparate and out of Google’s control.   So rather than continue to rely on other networks for critical information that can play a huge role in increasing the quality of Google’s core business  - <a href="http://www.difftechnology.com/search-engine-optimization.php">Search Engine Results</a>, by taking control of the mechanisms of expressing those signals would not only help Google with their principle source of revenue, but potentially lower their costs and increase their control.For webmasters and web optimisers  needs to patient during the experimental period to scale the impact of the new social platform.If it  gets to the point where quality contents are been pushed through searches by users and google +1 would be a massive trend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.difftechnology.com/blog/company-news/how-significant-is-google-1-for-searches-and-webusers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 reasons why you should  promote your own brand keyword in ppc</title>
		<link>http://www.difftechnology.com/blog/company-news/8-reasons-why-you-should-promote-your-own-brand-keyword-in-ppc/</link>
		<comments>http://www.difftechnology.com/blog/company-news/8-reasons-why-you-should-promote-your-own-brand-keyword-in-ppc/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 14:28:28 +0000</pubDate>
		<dc:creator>joby</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.difftechnology.com/blog/?p=155</guid>
		<description><![CDATA[I just read  a blog that with a question i come across many times from our clients  &#8220;why should I bid on my own branded keywords?&#8221; In most cases, the asker wants to know if they can save money (or &#8230; <a href="http://www.difftechnology.com/blog/company-news/8-reasons-why-you-should-promote-your-own-brand-keyword-in-ppc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just read  a blog that with a question i come across many times from our clients  &#8220;why should I bid on my own branded keywords?&#8221; In  most cases, the asker wants to know if they can save money (or improve  ROI) by <em>not</em> bidding on their brand keywords. It&#8217;s an  interesting question, with a not-so-simple answer. Each click costs  money, so yes, theoretically, you <em>can</em> save money by not bidding  on your own branded searches. But with that same logic, can&#8217;t you also  save money by keeping it under your mattress instead of in a 401k?﻿ ..</p>
<p><a href="http://www.roirevolution.com/blog/2011/06/rethinking_branded_ads_in_paid_search.php">click the  link for more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.difftechnology.com/blog/company-news/8-reasons-why-you-should-promote-your-own-brand-keyword-in-ppc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drop box A very userfriendly tool to share large files</title>
		<link>http://www.difftechnology.com/blog/company-news/drop-box-a-very-userfriendly-tool-to-share-large-files/</link>
		<comments>http://www.difftechnology.com/blog/company-news/drop-box-a-very-userfriendly-tool-to-share-large-files/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 18:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[dropbox file transfer]]></category>
		<category><![CDATA[website outsourcing india]]></category>

		<guid isPermaLink="false">http://www.difftechnology.com/blog/?p=152</guid>
		<description><![CDATA[Being in the website outsourcing business from kerala many of our clients enquire about a quick solution for transfering large files with videos ,photos etc. There are many solutions available in cloud computing ..however while considering the user experience i &#8230; <a href="http://www.difftechnology.com/blog/company-news/drop-box-a-very-userfriendly-tool-to-share-large-files/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Being in the <a href="http://www.difftechnology.com/aboutus.php">website outsourcing</a> business from kerala many of our clients enquire about a quick solution for transfering large files with videos ,photos etc. There are many solutions available in cloud computing ..however while considering the user experience i recommend using <a href="http://www.dropbox.com">drop box </a>which is a very userfriendly tool to use for file transfers.https://www.dropbox.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.difftechnology.com/blog/company-news/drop-box-a-very-userfriendly-tool-to-share-large-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecommerce trends for 2011 and tips for optimising ecommerce website</title>
		<link>http://www.difftechnology.com/blog/ecommerce/ecommerce-trends-for-2011-and-tips-for-optimising-ecommerce-website/</link>
		<comments>http://www.difftechnology.com/blog/ecommerce/ecommerce-trends-for-2011-and-tips-for-optimising-ecommerce-website/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 00:01:18 +0000</pubDate>
		<dc:creator>joby</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[ecommerce website tips]]></category>
		<category><![CDATA[generating traffic]]></category>
		<category><![CDATA[online marketing tips]]></category>
		<category><![CDATA[online trends]]></category>
		<category><![CDATA[selling your product online. unique selling point]]></category>
		<category><![CDATA[seo for ecommerce website]]></category>

		<guid isPermaLink="false">http://www.difftechnology.com/blog/?p=137</guid>
		<description><![CDATA[High potential for irish ecommerce websites in 2011 Irish online  retailors are beginning to recognise that there are serious untapped business opportunities, not only in Ireland but in overseas markets. Irish consumers are going online to save money, with a &#8230; <a href="http://www.difftechnology.com/blog/ecommerce/ecommerce-trends-for-2011-and-tips-for-optimising-ecommerce-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>High potential for irish ecommerce websites in 2011</strong></p>
<p>Irish online  retailors are beginning to recognise that there are serious untapped business opportunities, not only in Ireland but in overseas markets. Irish consumers are going online to save money, with a majority believing that online shopping can result in savings of 18% compared with prices on the high street shop</p>
<p>Reference http://amas.ie/irish-businesses-planning-ecommerce-fight-back/</p>
<p>Today, consumers online are looking for deals, discounts, incentives, free shipping and coupons. Ecommerce website owners  needs to make sure that these features are available with their <span style="color: #ff6600;"><a title="e-commerce" href="http://difftechnology.com/ecommerce.php" target="_blank">ecommerce</a></span> website package</p>
<p><strong>Free shipping</strong></p>
<p>Today nearly 51% of online shoppers are at least “somewhat likely” to cancel their entire order if free shipping is not provided. In addition, 70% of online shoppers are  willing to pay no more than €5.00 for shipping. These are important trends that online retailers would be wise to take action on.</p>
<p><strong>Adding <span style="color: #ff6600;"><a title="SEO" href="http://difftechnology.com/search-engine-optimization.php" target="_blank">search engine optimization</a></span> to your ecommerce website</strong></p>
<ul>
<li>Many online store owners are spending money on ppc and not well aware of the importance of on page optimisation and seo friendly links and categories for an ecommerce website for its organic visibility.</li>
<li>list the most important products first to ensure the search engine spiders reach them first</li>
<li>Try to avoid manufacturers  technical product description and  try to give customer understanding  terms..</li>
<li>If possible try to maintain all products  within 3 click reach from home page</li>
<li>Most ecommerce website will have  many product images, ensure that all images are given with appropriate ALT tag . This will help search engine robots to read the name of the image and index</li>
</ul>
<p><span style="color: #ff6600;"><a title="e-commerce" href="http://difftechnology.com/ecommerce-applications.php" target="_blank">Click here</a></span> to see a full  features  of ecommerce  website package  which suits  for online trading</p>
<p>Our seo packages  for small, medium and corporate clients <span style="color: #ff6600;"><a title="search engine optimisation" href="http://difftechnology.com/search-engine-optimization.php" target="_blank">click here</a></span></p>
<p>Mistakes with ecommerce websites  see similar blog <span style="color: #ff6600;"><a title="e-commerce" href="http://www.difftechnology.com/blog/ecommerce/mistakes-with-e-commerce-poor-website-implementation/" target="_blank">click here</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.difftechnology.com/blog/ecommerce/ecommerce-trends-for-2011-and-tips-for-optimising-ecommerce-website/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Places will be essential for SEO in 2011</title>
		<link>http://www.difftechnology.com/blog/company-news/google-places-will-be-essential-for-seo-in-2011/</link>
		<comments>http://www.difftechnology.com/blog/company-news/google-places-will-be-essential-for-seo-in-2011/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 11:20:46 +0000</pubDate>
		<dc:creator>mairead</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[google places]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo 2011]]></category>

		<guid isPermaLink="false">http://www.difftechnology.com/blog/?p=134</guid>
		<description><![CDATA[It&#8217;s always nice to speculate on what might or might not become more important for SEO in the year of 2011, but one thing that will, beyond all shadow of doubt, be essential for SEO in 2001 is Google Places &#8230; <a href="http://www.difftechnology.com/blog/company-news/google-places-will-be-essential-for-seo-in-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always nice to speculate on what might or might not become more important for SEO in the year of 2011, but one thing that will, beyond all shadow of doubt, be essential for SEO in 2001 is Google Places</p>
<p>As mentioned in a previous blog, Google Places is what used to be called Google Local Business Center, and companies who are pro-active with their SEO were able to add a listing for their business to Google via their Google Account, including information such as the address, opening times, photos, a logo and even payment types accepted. These listings would then &#8220;sometimes&#8221; show up wen people searched for businesses in a particular geographical area, but this was not always the case and the listings were separated from the main search results.</p>
<p>Google however has recently changed  Google Local Business Center into Google Places, and has placed more  emphasis on the data it contains. Searches for products or services in  local areas, such as ‘<em>SEO in <a href="http://www.stuckon.co.uk/search-engine-optimisation-in-ellesmere-port"><img src="http://www.stuckon.co.uk/favicon.ico" alt="SEO Ellesmere Port Search Engine Optimisation " width="16" height="16" />Ellesmere Port</a></em>’  for example, now show almost exclusively those businesses that have a  Google places listing – meaning if you’re not listed with Google Places,  you’re not ranking for geographical searches.</p>
<p><img title="Google-Places-Ellesmere-Port-SEO" src="http://www.stuckon.co.uk/wp-content/uploads/2010/12/Google-Places-Ellesmere-Port-SEO.gif" alt="Google-Places-Ellesmere-Port-SEO" width="450" height="135" /></p>
<p>This doesn’t happen for every type of business at the moment, but we  believe it will – and it will mean more businesses will either have to  list their websites with Google Places, or miss out on the traffic  brought by geographical searches.</p>
<p>This isn’t much of a prediction to be honest, but if you’ve never  heard of Google Places, or if you have heard of it but haven’t added your business, you’d best act now before your traffic plummets  from local searches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.difftechnology.com/blog/company-news/google-places-will-be-essential-for-seo-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 ways to get more customer referrals</title>
		<link>http://www.difftechnology.com/blog/website-conversion/5-ways-to-get-more-customer-referrals/</link>
		<comments>http://www.difftechnology.com/blog/website-conversion/5-ways-to-get-more-customer-referrals/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 10:00:32 +0000</pubDate>
		<dc:creator>mairead</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Website Conversion]]></category>
		<category><![CDATA[getting referrals]]></category>
		<category><![CDATA[referrals]]></category>

		<guid isPermaLink="false">http://www.difftechnology.com/blog/?p=132</guid>
		<description><![CDATA[Every business will more than likely agree that customer referrals are awesome! Not only do they have a much lower acquisition cost than customers obtained from traditional marketing, but conversion rates are usually much higher as well. The amount of &#8230; <a href="http://www.difftechnology.com/blog/website-conversion/5-ways-to-get-more-customer-referrals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every business will more than likely agree that customer referrals are awesome! Not only do they have a much lower acquisition cost than customers obtained from traditional marketing, but conversion rates are usually much higher as well. The amount of referral business you have is a good measure of the success of your marketing efforts. There are numerous ways to get referrals from your customer base and the sections below will outline a few:</p>
<ol>
<li><strong>Satisfy Your Customers: </strong>It may be a simple idea, but providing a great product or service your customers love will naturally get you referrals. The idea is to have something your customers truly love. For some industries it can also be what your company stands for. If you are lucky to have a very unique product or service, you may also be able to get many of them to talk about it on social media sites. The more a customer loves your product, the more likely they will want to tell or brag to their friends about it.</li>
<li><strong>After they order or sign up: </strong>For many businesses, a great time to ask your customers for a referral is after they placed their order or signed up for your service. For example you can write or send a thank you card for their business and slip in a referral slip as well. Not only will it show that someone took the time to handle your business with care and attention but, also a few seconds to write a personal message</li>
<li><strong>Customer Service Issues:</strong> Let&#8217;s say that you have a customer call in with a complaint or customer service issue. How can you turn this into a positive? If you take care of their issue and make them a satisfied customer once again, then that would be a great time to ask for a referral. People can feel obligated to return the favour when you help them out with their issue. Even if it is your fault. This can be done after the issue is resolved while you still have them on the phone or even with a follow up email.</li>
<li><strong>Product Reviews:</strong> Any business that sells a product online should have the ability for customers to post product reviews. A product review in essence is someone speaking out that they vouch for the product. According to some online research, over the 70% of online shoppers read product reviews before buying. When was the last time your bought something online? Did you look at the reviews to see what others are saying?</li>
<li><strong>Offer Incentives: </strong>When you ask for referrals, it can be a great idea to offer some type   of incentive when it is appropriate.  If you offer a fairly profitable   product or service, you may want to offer cash as an incentive.  For   example, offer your merchants a €50 referral fee for every customer   they refer to us.  Another idea would be to offer them a discount off of   their next purchase.Curtis with Gotmerchant.com has been helping small businesses accept   credit cards for the past 8 years.  They offer an award winning <a href="http://www.gotmerchant.com/">merchant account</a> service with a level of personal service unmatched by most of their competitors.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.difftechnology.com/blog/website-conversion/5-ways-to-get-more-customer-referrals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

